Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. I'm Easy(1) F: 3226 T: Frank Toth | 4.8 4.6 4.8 5 | 5.00 | 1 2 |
2. Dr. Warren(2) F: 1784 T: William Mcmahon | 7.5 8 6 6.5 | 6.50 | 1 2 |
3. Supreme Queen(3) F: 2128 T: Dawn Johnston | 19 20 26 31 | 31.00 | 1 2 |
5. Akina Jack(5) F: 1634 T: Phillip Rowley | 16 17 20 21 | 21.00 | 1 2 |
6. No Exit(6) F: 3224 T: Dawn Johnston | 2.4 2.45 2.5 2.6 | Fav 2.60 | 1 2 |
7. Minter Blinder(7) F: 5432 T: Robert Reinke | 6.5 7 8.5 9 | 9.00 | 1 2 |
8. Hugo Rose(8) F: 3232 T: Jeffrey Chignell | 3.1 3.2 2.7 2.8 | 2.80 | 1 2 |
9. Jumbuk Wang Wang(4) F: 1248 T: Gary Joske | 7.5 8 5.5 6 | 6.00 | 1 2 |
4. Track Thirteen | Scratched @ Sat 15 Aug, 10:41PM | ||||||||||
10. Vienna On Show | Scratched @ Sat 15 Aug, 10:41PM |
Chat with Expert