| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mighty Miss(5) F: 3154 T: Chris Armstrong | 0.00 | 0.00 | 6.001.04 | 9.402.00 | 8.102.90 |
2nd 2. Let's Cause Kaos(2) F: 2333 T: Kylie Muscat | 3.30 | 3.10 | 1.80 | ||
3rd 6. Miss Jazz(6) F: 3434 T: Gregory Mills | 2.80 | 1.70 | 2.40 |
Exotics
Quinella
5/2
30.6
Exacta
5, 2
50.1
Trifecta
5, 2, 6
340
First Four
5, 2, 6, 4
4438.3
Quadrella
-
86
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tiger Rocks(1) F: 3764 T: Paul Pace | 4.6 4.8 3.5 3.2 | ||||
2. Let's Cause Kaos(2) F: 2333 T: Kylie Muscat | 4.4 4.6 5.5 5 | ||||
3. Hector Darcy(3) F: 7345 T: Geoffrey Mitchell | 3.8 3.6 4.6 4.8 | ||||
4. Miss Sparkles(4) F: 7315 T: Stephen Brincat | 26 31 21 34 | ||||
5. Mighty Miss(5) F: 3154 T: Chris Armstrong | 4.8 5 8 8.5 | ||||
6. Miss Jazz(6) F: 3434 T: Gregory Mills | 9.5 10 6 6.5 | ||||
7. To Peru(7) F: 5256 T: Joshua Daffy | 16 17 21 26 | ||||
8. Nancy Devere(8) F: 3233 T: Daniel Pell | 2.8 2.9 5 5.5 |
9. Aeroplane Ruby | Scratched @ Sun 16 Aug, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert