| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bold Sight(1) F: 6363 T: Angela Langton | 0.00 | 0.00 | 1.601.30 | 1.801.30 | 1.901.04 |
2nd 2. Turn Up Turbo(2) F: 2F36 T: Donna Pace | 2.30 | 1.10 | 3.10 | ||
3rd 3. Major Impact(3) F: 3373 T: David Geall | 1.50 | 1.70 | 1.80 |
Exotics
Quinella
1/2
7.5
Exacta
1, 2
9.9
Trifecta
1, 2, 3
27.1
First Four
1, 2, 3, 8
90.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bold Sight(1) F: 6363 T: Angela Langton | 2.05 2.1 1.65 1.7 | ||||
2. Turn Up Turbo(2) F: 2F36 T: Donna Pace | 7.5 8 16 13 | ||||
3. Major Impact(3) F: 3373 T: David Geall | 3.9 4 3.8 4.6 | ||||
4. Mighty Mikado(4) F: 1464 T: Maria Barber | 6.5 7 14 11 | ||||
5. Skate In Paris(5) F: 3412 T: Krystiana Dubos | 12 14 26 21 | ||||
7. Perfect Ratio(7) F: x271 T: Andrew Broadley | 34 41 101 71 | ||||
8. Lindenow Buffy(8) F: 3646 T: Maria Musselwhite | 4 4.2 6 5.5 | ||||
9. Miss Karis(9) F: 6524 T: Dawn Johnston | 10 11 31 34 |
6. Assume Floppy | Scratched @ Sun 15 Mar, 9:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert