| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Kiwi Evoca(1) F: 4352 T: Korie-lee Heinrich | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 2. Mepunga Power(2) F: 1x36 T: Jeffrey Britton | 4.10 | 4.10 | 4.10 | ||
3rd 8. Bold Thruster(8) F: 6135 T: Jason Thompson | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
1/2
11
Exacta
1, 2
11.3
Trifecta
1, 2, 8
65.6
First Four
1, 2, 8, 6
275.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kiwi Evoca(1) F: 4352 T: Korie-lee Heinrich | 1.35 1.4 1.22 1.26 | ||||
2. Mepunga Power(2) F: 1x36 T: Jeffrey Britton | 14 15 31 26 | ||||
3. Indian Prince(3) F: 6422 T: Ronald Mccullagh | 19 20 31 26 | ||||
5. Paw Raynor(5) F: 1426 T: Mark Delbridge | 8.5 7 8 7.5 | ||||
6. Mepunga Rule(6) F: 8333 T: Jeffrey Britton | 7 7.5 14 13 | ||||
7. Paw Gertrude(7) F: 3441 T: Mark Delbridge | 8.5 9 18 17 | ||||
8. Bold Thruster(8) F: 6135 T: Jason Thompson | 4.8 5 16 15 | ||||
9. Zipping Mehary(4) F: 8722 T: Ruby Kennedy | 26 31 67 51 |
4. Ulenta Bale | Scratched @ Wed 04 Nov, 9:34PM | ||||||||||
10. Paw Christie | Scratched @ Wed 04 Nov, 9:34PM |
Win and Place (Pays 1,2,3)
Chat with Expert