| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Twice On Sundays(2) F: f334 T: J Sharp | 0.00 | 0.00 | 2.501.10 | 2.201.30 | 3.603.30 |
2nd 3. Drumdoit Freya(3) F: f614 T: D L Cross | 1.60 | 2.00 | 2.40 | ||
3rd 4. Ballymac Price(4) F: 1652 T: D L Cross | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
3
Exacta
2, 3
4.8
Trifecta
2, 3, 4
17.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Twice On Sundays(2) F: f334 T: J Sharp | 2.4 2.25 1.8 1.85 | ||
3. Drumdoit Freya(3) F: f614 T: D L Cross | 5 5.5 4.2 3.8 | ||
4. Ballymac Price(4) F: 1652 T: D L Cross | 3.9 4 5.5 6 | ||
5. Serious Mickey(5) F: 2566 T: J Andrews | 7 7.5 6 5.5 | ||
6. Mister Magnum(6) F: 2254 T: J Andrews | 4 4.2 7.5 9.5 |
1. Vacant Box | Scratched @ Thu 07 May, 10:44AM |
No Third Dividend (Less than 8 runners)
Chat with Expert