| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Miss Mulwee(3) F: 6136 T: Meredith Verhagen | 0.00 | 0.00 | 9.802.30 | 10.702.70 | 9.403.10 |
2nd 1. Crazy Whacker(1) F: 2474 T: Lisa Hutton | 1.50 | 1.50 | 1.20 | ||
3rd 6. She's A Angel(6) F: 7157 T: Peter Neilson | 1.90 | 2.10 | 2.60 |
Exotics
Quinella
3/1
16.8
Exacta
3, 1
41.8
Trifecta
3, 1, 6
160.7
First Four
3, 1, 6, 7
1260.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Crazy Whacker(1) F: 2474 T: Lisa Hutton | 3 3.1 3.9 3.8 | ||||
2. Coming Through(2) F: 5733 T: Richard Milton | 3.5 3.6 4.4 4.6 | ||||
3. Miss Mulwee(3) F: 6136 T: Meredith Verhagen | 7 7.5 9 8.5 | ||||
4. Our Bill(4) F: 6765 T: Geoffrey Stackman | 5 5.5 6 5.5 | ||||
5. Tap Out Poppy(5) F: 5467 T: Danial Stone | 8.5 9 8 7.5 | ||||
6. She's A Angel(6) F: 7157 T: Peter Neilson | 6.5 7 8.5 8 | ||||
7. Little Big Guy(7) F: 5527 T: Brian Smoothy | 10 11 31 34 | ||||
8. Mulwee Harry(8) F: 8881 T: Meredith Verhagen | 5.5 6 6.5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert