| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Just A Joy(7) F: 2841 T: Brian Smoothy | 0.00 | 0.00 | 3.502.80 | 3.801.30 | 2.901.40 |
2nd 3. Rocking Roma(3) F: 5455 T: Vicki Byrnes | 4.70 | 3.50 | 5.50 | ||
3rd 2. Ocean's Pearl(2) F: 1377 T: Mervyn Turner | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/3
25.2
Exacta
7, 3
30.5
Trifecta
7, 3, 2
164.2
First Four
7, 3, 2, 8
332.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tout Belle(1) F: 1317 T: Danial Stone | 3.6 3.7 6 6.5 | ||||
2. Ocean's Pearl(2) F: 1377 T: Mervyn Turner | 2.5 2.45 2.8 3.1 | ||||
3. Rocking Roma(3) F: 5455 T: Vicki Byrnes | 9.5 10 15 11 | ||||
4. Tralee Aimee(4) F: 1247 T: Jason Carter | 17 18 15 16 | ||||
6. Semtex(6) F: 6462 T: Geoffrey Stackman | 9.5 10 31 26 | ||||
7. Just A Joy(7) F: 2841 T: Brian Smoothy | 3.4 3.5 3.3 3.2 | ||||
8. Tralee Luna(8) F: 6115 T: Jason Carter | 4.6 4.8 3.8 3.7 |
5. Vacant Box | Scratched @ Mon 11 May, 9:11PM |
No Third Dividend (Less than 8 runners)
Chat with Expert