Runners | VIC Win | VIC Place |
|---|---|---|
1. That's Okay(1) F: 1542 T: Helen Hanson | ||
2. Midweek Scotches(2) F: 4514 T: Jason Carter | ||
3. True Blue Billy(3) F: 2354 T: Danial Stone | ||
4. Tralee Luna(4) F: 3435 T: Jason Carter | ||
5. Let's Trot Will(5) F: 7555 T: Troy Dunn | ||
6. Dolly Dawn(6) F: 6217 T: Albert Zarb | ||
7. Redeem A Arcadia(7) F: 7117 T: Meredith Verhagen | ||
8. My Julia(8) F: 4544 T: Meredith Verhagen |
Win and Place (Pays 1,2,3)
Chat with Expert