| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Reborn Mystique(6) F: 5621 T: Amber Capper | 0.00 | 0.00 | 7.402.60 | 6.602.40 | 6.501.90 |
2nd 7. Nakita Moira(7) F: x616 T: Ronald Bell | 9.40 | 12.20 | 10.40 | ||
3rd 1. Tommy Tsunami(1) F: 3425 T: Mischelle Edmunds | 1.50 | 1.10 | 2.50 |
Exotics
Quinella
6/7
162.1
Exacta
6, 7
341.9
Trifecta
6, 7, 1
1180.1
First Four
6, 7, 1, 5
2603.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tommy Tsunami(1) F: 3425 T: Mischelle Edmunds | 4.8 5 4.2 4.8 | ||||
2. Fascinate Abby(2) F: 5561 T: Noelene Holloway | 9.5 10 16 12 | ||||
3. Fascinate Vern(3) F: 1362 T: Noelene Holloway | 4.8 5 8 8.5 | ||||
4. Daphne Zacapa(4) F: 1526 T: Mischelle Edmunds | 11 12 13 11 | ||||
5. Duran Queen(5) F: 1121 T: Storm Stewart | 3.8 3.9 5.5 6 | ||||
6. Reborn Mystique(6) F: 5621 T: Amber Capper | 4.8 5 8 6.5 | ||||
7. Nakita Moira(7) F: x616 T: Ronald Bell | 21 26 61 71 | ||||
8. Kilcoy Tiger(8) F: 1315 T: Peter Mattress | 2.7 2.45 2.3 2.5 |
Win and Place (Pays 1,2,3)
Chat with Expert