| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Kicker Zoom(4) F: 2315 T: Tamara Ball | 0.00 | 0.00 | 2.801.60 | 2.501.30 | 2.201.80 |
2nd 6. Coco Bella(6) F: 2137 T: Ronald Bell | 2.20 | 1.70 | 2.50 | ||
3rd 3. Gary Indiana(3) F: 2243 T: Allan Woods | 1.30 | 1.50 | 1.04 |
Exotics
Quinella
4/6
10.1
Exacta
4, 6
20.1
Trifecta
4, 6, 3
61.4
First Four
4, 6, 3, 1
528.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zuma Zesta(1) F: 6486 T: Sharon Squires | 17 19 34 41 | ||||
2. Flying Saucer(2) F: 6x85 T: Kevin Brennan | 9 9.5 19 21 | ||||
3. Gary Indiana(3) F: 2243 T: Allan Woods | 2.5 2.6 3.8 3.7 | ||||
4. Kicker Zoom(4) F: 2315 T: Tamara Ball | 2.4 2.45 2.7 2.5 | ||||
5. Wade's Edge(5) F: 2286 T: Ronald Bell | 8.5 9 13 12 | ||||
6. Coco Bella(6) F: 2137 T: Ronald Bell | 9 9.5 14 11 | ||||
7. Jilliby Scotty(7) F: 1435 T: Storm Stewart | 4.6 4.4 3.5 3.7 | ||||
8. Super Quality(8) F: 7726 T: Neville York | 31 34 81 61 |
Win and Place (Pays 1,2,3)
Chat with Expert