| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cruzado(1) F: 5523 T: Paul Cusack | 0.00 | 0.00 | 3.302.10 | 2.901.10 | 2.801.50 |
2nd 5. Belfast Spot(5) F: 2542 T: Donna Knight | 1.20 | 3.70 | 3.30 | ||
3rd 3. Winning Ratio(3) F: 6423 T: Andrew Broadley | 1.60 | 1.90 | 1.90 |
Exotics
Quinella
1/5
25.2
Exacta
1, 5
22.5
Trifecta
1, 5, 3
132.7
First Four
1, 5, 3, 6
713.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Cruzado(1) F: 5523 T: Paul Cusack | 3.6 3.5 3 3.1 | ||||
2. Vintage King(2) F: 5737 T: Jason Formosa | 9 9.5 10 | ||||
3. Winning Ratio(3) F: 6423 T: Andrew Broadley | 3.7 3.8 3.9 4 | ||||
4. Assume Floppy(4) F: 34F6 T: Dale Dawson | 19 20 51 61 | ||||
5. Belfast Spot(5) F: 2542 T: Donna Knight | 9.5 10 14 15 | ||||
6. Wyong Houston(6) F: 5526 T: Emma Scott | 7.5 7 9 8 | ||||
7. Mackenzie Rose(7) F: 6623 T: Jeffrey Chignell | 3.5 3.4 4.6 5 | ||||
8. Out The Window(8) F: 3255 T: Briana Robertson-leech | 4.6 4.8 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert