| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tawny Tears(2) F: 7x56 T: Margery Quick | 0.00 | 0.00 | 3.501.40 | 3.001.40 | 3.301.60 |
2nd 6. Universe(6) F: 6243 T: Paul Cusack | 2.40 | 3.10 | 2.50 | ||
3rd 1. Don't Tell Danni(1) F: 2568 T: Thomas Wark | 2.60 | 1.50 | 1.90 |
Exotics
Quinella
2/6
22.6
Exacta
2, 6
38.8
Trifecta
2, 6, 1
229.5
First Four
2, 6, 1, 4
520.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Don't Tell Danni(1) F: 2568 T: Thomas Wark | 2.9 3 5 5.5 | ||||
2. Tawny Tears(2) F: 7x56 T: Margery Quick | 5 4.6 2.9 3 | ||||
3. Lightning Hunter(3) F: 3576 T: Donna Pace | 4.6 4.8 8.5 9 | ||||
4. Miss Sparkles(4) F: 5464 T: Stephen Brincat | 6 4.2 4.6 4.4 | ||||
5. Cloncurry Gold(5) F: 6174 T: John Carr | 4.6 4.8 6 6.5 | ||||
6. Universe(6) F: 6243 T: Paul Cusack | 9.5 10 13 14 | ||||
7. Smooth Prince(7) F: 5563 T: Malcolm Carr | 17 19 12 13 | ||||
8. Bounding Chief(8) F: 4322 T: Martin Hanke | 4.6 4.8 9.5 10 |
9. Kunama Namadgi | Scratched @ Tue 01 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert