| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Meaningful(4) F: 3347 T: Jason Sharp | 0.00 | 0.00 | 4.901.30 | 4.102.60 | 5.401.50 |
2nd 1. Boracay Bella(1) F: 6571 T: Matthew Lanigan | 1.04 | 1.80 | 1.30 | ||
3rd 6. Aston Reeves(6) F: 4488 T: Mark Mcclelland | 13.60 | 11.60 |
Exotics
Quinella
4/1
4.5
Exacta
4, 1
10
Trifecta
4, 1, 6
206
First Four
4, 1, 6, 2
628.6
Quadrella
-
2015
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Boracay Bella(1) F: 6571 T: Matthew Lanigan | 2 1.95 2.25 2.15 | ||||
2. Zipping Andora(2) F: 6562 T: Emma Scott | 8 9 9.5 8.5 | ||||
3. Illuminator(3) F: 7274 T: Belle Tabb | 3 3.1 3.5 3.6 | ||||
4. Meaningful(4) F: 3347 T: Jason Sharp | 3.4 3.3 4.2 4 | ||||
5. Scott Vicious(5) F: 8454 T: Emma Scott | 61 67 51 81 | ||||
6. Aston Reeves(6) F: 4488 T: Mark Mcclelland | 20 21 61 71 | ||||
7. Honest Beers(7) F: 8763 T: Emma Scott | 67 71 41 61 | ||||
8. Yaya Sally(8) F: 6136 T: George Cini | 9.5 10 20 21 |
9. Rev Ian | Scratched @ Tue 18 Aug, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert