| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Victory Barry(2) F: 2325 T: Korie-lee Heinrich | 0.00 | 0.00 | 7.207.30 | 8.303.10 | 12.004.70 |
2nd 1. Stidham Nebraska(1) F: f301 T: Korie-lee Heinrich | 1.80 | 2.10 | 1.50 | ||
3rd 7. Elora Dash(7) F: 725x T: Roselyn Nicholls | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
16.9
Exacta
2, 1
44.7
Trifecta
2, 1, 7
275.5
First Four
2, 1, 7, 3
1317.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Stidham Nebraska(1) F: f301 T: Korie-lee Heinrich | 4.2 4.4 3.4 3.2 | ||||
2. Victory Barry(2) F: 2325 T: Korie-lee Heinrich | 7 7.5 10 9.5 | ||||
3. Big Watch(3) F: 3421 T: Andrea Chapple | 4.6 4.8 6 6.5 | ||||
4. Petali(4) F: 2174 T: Brendan Pursell | 4.6 4.8 7.5 7 | ||||
6. Star Note(6) F: 5324 T: David Geall | 1.95 1.9 2.9 2.8 | ||||
7. Elora Dash(7) F: 725x T: Roselyn Nicholls | 20 14 6.5 12 | ||||
8. Detection(8) F: 3251 T: Joshua Formosa | 11 13 15 16 |
5. Vacant Box | Scratched @ Mon 10 Aug, 8:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert