| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ashy Bear(6) F: 1447 T: Danny Preh | 0.00 | 0.00 | 5.201.04 | 10.202.50 | 10.704.00 |
2nd 8. Swing Shift(8) F: 4711 T: Michael Hickmott | 1.50 | 1.30 | 1.04 | ||
2nd 7. Raccoon Roger(7) F: 7854 T: Greta Thomson | 2.40 | 1.90 | 3.20 |
Exotics
Quinella
6/7/8
8.9
Exacta
6, 7/8
36.1
Trifecta
6, 7/8, 5
89
First Four
6, 7/8, 5
681.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ringwald(1) F: 4681 T: Bobbie-jean Chaffey | 5 5.5 8 7.5 | ||||
2. Miss Pumpkin(2) F: 1243 T: Gary Farrell | 4.4 4.6 6 6.5 | ||||
3. Federal Blast(3) F: 7213 T: Bradley Belford | 3.9 4.2 4.8 4 | ||||
4. Panama Loco(4) F: 7186 T: Mark Partland | 19 20 41 51 | ||||
5. Hara's Suzuki(5) F: 7126 T: Hayley Wooler | 18 19 34 41 | ||||
6. Ashy Bear(6) F: 1447 T: Danny Preh | 13 14 9.5 9 | ||||
7. Raccoon Roger(7) F: 7854 T: Greta Thomson | 3.9 4 4.8 5 | ||||
8. Swing Shift(8) F: 4711 T: Michael Hickmott | 2.7 2.8 2.5 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert