| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Smooth Blast(3) F: 3321 T: Bobbie-jean Chaffey | 0.00 | 0.00 | 4.001.04 | 3.901.40 | 3.301.04 |
2nd 5. Located(5) F: 1121 T: Rhonda Essery | 2.20 | 1.70 | 1.90 | ||
3rd 7. Maisie Moo Moo(7) F: 1346 T: Tony Parker | 2.70 | 2.90 | 3.00 |
Exotics
Quinella
3/5
6.9
Exacta
3, 5
12.8
Trifecta
3, 5, 7
108
First Four
3, 5, 7, 4
502.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Colonel's Ranger(1) F: x217 T: Carol Pickard | 4.8 5 10 11 | ||||
2. Farmor Again(2) F: 1321 T: Steven Scott | 1.95 2 2.8 2.5 | ||||
3. Smooth Blast(3) F: 3321 T: Bobbie-jean Chaffey | 3.6 3.5 3.2 3.4 | ||||
4. Exotic Ruby(4) F: 5131 T: Bobbie-jean Chaffey | 12 13 11 14 | ||||
5. Located(5) F: 1121 T: Rhonda Essery | 4.6 4.8 4.2 4 | ||||
6. Raymar Fox(6) F: 4321 T: Mark Partland | 20 21 61 41 | ||||
7. Maisie Moo Moo(7) F: 1346 T: Tony Parker | 9.5 10 8.5 9 | ||||
8. Charli's Begonia(8) F: 2753 T: Gary Farrell | 19 18 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert