| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Blue Moon Party(2) F: 7632 T: Mark Partland | 0.00 | 0.00 | 7.902.00 | 7.402.50 | 7.002.10 |
2nd 8. Optional(8) F: 6516 T: Bobbie-jean Chaffey | 2.80 | 2.20 | 2.50 | ||
3rd 7. Raccoon Rusty(7) F: 3654 T: Greta Thomson | 2.00 | 1.30 | 1.80 |
Exotics
Quinella
2/8
25.4
Exacta
2, 8
86.5
Trifecta
2, 8, 7
578.1
First Four
2, 8, 7, 4
2100.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sand Express(1) F: 1422 T: Hayley Wooler | 1.8 1.85 2.1 2 | ||||
2. Blue Moon Party(2) F: 7632 T: Mark Partland | 5.5 6 7 6.5 | ||||
3. Striker Star(3) F: 7476 T: Phillip Rudall | 6 6.5 8.5 9 | ||||
4. Party Don't Stop(4) F: 4547 T: Mark Partland | 3.6 3.7 4.6 4.8 | ||||
5. Secret Warrior(5) F: 3776 T: Michael Hickmott | 21 26 41 51 | ||||
6. Pierre D'arcy(6) F: 4363 T: Hayley Wooler | 15 16 20 21 | ||||
7. Raccoon Rusty(7) F: 3654 T: Greta Thomson | 9.5 10 8.5 9 | ||||
8. Optional(8) F: 6516 T: Bobbie-jean Chaffey | 9 10 9.5 |
9. Hara's Sonya | Scratched @ Thu 04 Jun, 3:56AM | ||||||||||
10. Tobias Ivy | Scratched @ Thu 04 Jun, 3:56AM |
Win and Place (Pays 1,2,3)
Chat with Expert