| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dangerous Daisy(7) T: Grant Masterson | 0.00 | 0.00 | 5.202.10 | 5.101.10 | 5.602.50 |
2nd 1. Bao Bun(1) T: Mia Sharp | 2.10 | 1.50 | 1.90 | ||
3rd 4. Runway Jade(4) F: 2427 T: Garry Johnson | 1.10 | 1.50 | 1.40 |
Exotics
Quinella
7/1
5.5
Exacta
7, 1
27
Trifecta
7, 1, 4
63.7
First Four
7, 1, 4, 3
268.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bao Bun(1) T: Mia Sharp | 2.3 2.35 6.5 3.9 | ||||
2. Mt. View Gwen(2) F: f7 T: Trevor Whitford | 31 34 101 81 | ||||
3. Dr. Xenos(3) F: f7 T: Jennifer Gill | 9 9.5 12 10 | ||||
4. Runway Jade(4) F: 2427 T: Garry Johnson | 2.6 2.8 2.45 2.7 | ||||
5. My Mirror Queen(5) F: f7 T: Joshua Bayley | 34 41 71 61 | ||||
6. Rosato(6) F: f855 T: Kerry Minne | 10 11 6 8 | ||||
7. Dangerous Daisy(7) T: Grant Masterson | 3.3 3.2 3.9 4 | ||||
8. Mustang Sabrina(8) F: 3622 T: Trevor Whitford | 11 12 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert