| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Loughiney Magic(2) | 0.00 | 0.00 | 2.401.50 | 3.301.80 | |
2nd 4. Kildallon Poppy(4) | 2.50 | 3.90 | |||
3rd 3. Quivers Ink(3) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
2, 4
23.6
Trifecta
2, 4, 3
80.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Boglane Joe(1) | 6 6.5 | ||
2. Loughiney Magic(2) | 2.2 2.1 1.95 | ||
3. Quivers Ink(3) | 7 6.5 | ||
4. Kildallon Poppy(4) | 6.5 6 8 9 | ||
5. Spread The Glory(5) | 4.4 4.2 | ||
6. Confey Sile(6) | 6.5 7 6.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert