| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Baggios Wildcat(2) | 0.00 | 0.00 | 2.902.10 | 4.401.60 | |
2nd 4. Hawkfield Irish(4) | 2.20 | 1.50 | |||
3rd 3. Tenoutof Ten(3) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
11.8
Exacta
2, 4
17.6
Trifecta
2, 4, 3
48.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Grovenor Sienna(1) | 4.6 4.8 4.6 4 | ||
2. Baggios Wildcat(2) | 2.6 2.5 2.4 2.5 | ||
3. Tenoutof Ten(3) | 2.6 2.7 2.8 3 | ||
4. Hawkfield Irish(4) | 6.5 7 6 | ||
5. Ashway Joe(5) | 7 8 9 8.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert