| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Paua Of Queens(4) F: f132 T: David Jones | 0.00 | 0.00 | 2.502.10 | 2.502.10 | 2.502.10 |
2nd 5. Blackwood Ranch(5) F: 3331 T: Gordon Herbert | 1.50 | 1.50 | 1.50 | ||
3rd 8. Lowry's Angel(8) F: 5671 T: Anthony Lowry | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/5
6.8
Exacta
4, 5
7.8
Trifecta
4, 5, 8
46.8
First Four
4, 5, 8, 3
364.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Got A Space(1) F: 6x5F T: Chelsee Oakman | 3.2 3.3 2.8 2.7 | ||||
2. Sycamore Cookie(2) F: 3432 T: Jason Tuovi | 61 67 41 34 | ||||
3. Tell Me Enough(3) F: 6453 T: Scott Parry | 21 26 51 31 | ||||
4. Paua Of Queens(4) F: f132 T: David Jones | 1.45 1.5 2.3 2.25 | ||||
5. Blackwood Ranch(5) F: 3331 T: Gordon Herbert | 6.5 7.5 8.5 7 | ||||
6. Tell Me Ryhmes(6) F: 6563 T: Scott Parry | 26 31 41 51 | ||||
7. Tell Me Where(7) F: 1425 T: Scott Parry | 9 10 8.5 9.5 | ||||
8. Lowry's Angel(8) F: 5671 T: Anthony Lowry | 9 10 11 9.5 |
9. Chasin' Reno | Scratched @ Mon 12 Oct, 9:32PM | ||||||||||
10. Ivory Nara | Scratched @ Mon 12 Oct, 9:32PM |
Win and Place (Pays 1,2,3)
Chat with Expert