| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Phoenix Violet(8) F: 3431 T: Benjamin Talbot | 0.00 | 0.00 | 5.601.60 | 5.601.60 | 5.601.60 |
2nd 7. Paw Lilibet(7) F: 3231 T: Shane Felke | 2.20 | 2.20 | 2.20 | ||
3rd 1. Stan By Me(1) F: 3111 T: Darren Wort | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
8/7
12.6
Exacta
8, 7
19.9
Trifecta
8, 7, 1
102.5
First Four
8, 7, 1, 2
343.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Stan By Me(1) F: 3111 T: Darren Wort | 3.8 3.9 4.8 4.6 | 4.60 | |
2. Chasin' Opie(2) F: 7342 T: Christopher Cooney | 9.5 10 7 6.5 | 6.50 | |
3. Aussie Rush(3) F: 6323 T: Benjamin Talbot | 9.5 10 21 26 | 26.00 | |
4. Insinuating(4) F: 5211 T: Steven Kemp | 3.3 3.4 4.8 5 | 5.00 | |
6. Armatree Stripe(6) F: 4124 T: Paul Britt | 5 5.5 6.5 6 | 6.00 | |
7. Paw Lilibet(7) F: 3231 T: Shane Felke | 4.2 4.4 4.8 4.6 | 4.60 | |
8. Phoenix Violet(8) F: 3431 T: Benjamin Talbot | 4.6 4.8 3.9 4.2 | Fav 4.20 | |
9. Scrutinise(5) F: 4478 T: Garry Anesbury | 19 20 51 41 | 41.00 |
5. Stew Bob | Scratched @ Mon 12 Oct, 9:32PM | ||||||||||
10. Model Fernanda | Scratched @ Mon 12 Oct, 9:32PM |
Chat with Expert