| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tango Anna(2) F: 1x23 T: John Hartley | 0.00 | 0.00 | 4.001.70 | 4.401.50 | 3.801.40 |
2nd 1. All Champagne(1) F: 3234 T: Shane Felke | 2.30 | 1.70 | 2.50 | ||
3rd 3. Temora Terror(3) F: 2871 T: Daryl Breust | 2.10 | 2.90 | 1.80 |
Exotics
Quinella
2/1
7.4
Exacta
2, 1
21.6
Trifecta
2, 1, 3
102.8
First Four
2, 1, 3, 4
274.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. All Champagne(1) F: 3234 T: Shane Felke | 3.8 3.7 6 5.5 | ||||
2. Tango Anna(2) F: 1x23 T: John Hartley | 4 3.8 3.6 3.7 | ||||
3. Temora Terror(3) F: 2871 T: Daryl Breust | 4.4 4.6 7.5 8 | ||||
4. Maximum Damage(4) F: 4551 T: Clint Colaiacovo | 3.8 3.7 4.8 5 | ||||
5. Rowan(5) F: 4653 T: Jonathon Crocker | 6 6.5 7.5 7 | ||||
6. Aunty Meeka(6) F: 2315 T: Jonathon Crocker | 4.6 4.8 4.2 4.4 | ||||
7. Zipping Tamika(7) F: 2513 T: Sarah Fothergill | 19 20 18 19 | ||||
8. Latch On(8) F: 2364 T: Benjamin Talbot | 20 21 41 26 |
9. Bug Me Not | Scratched @ Thu 07 May, 10:45PM | ||||||||||
10. Double Run | Scratched @ Thu 07 May, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert