| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Spring Queue(8) F: 7612 T: Paul Cusack | 0.00 | 0.00 | 4.201.20 | 4.201.20 | 4.201.20 |
2nd 9. Buffalo Cowboy(6) F: 1177 T: Paul Cusack | 2.20 | 2.20 | 2.20 | ||
3rd 3. Paw Norbert(3) F: 2324 T: Tammy Kennedy-harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/9
9.3
Exacta
8, 9
18.1
Trifecta
8, 9, 3
73.3
First Four
8, 9, 3, 4
132.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Laserhawk(1) F: 3F33 T: Jason Sharp | 4.6 4.8 7.5 5.5 | ||||
2. Paw Enna(2) F: 5433 T: Tammy Kennedy-harris | 26 31 34 41 | ||||
3. Paw Norbert(3) F: 2324 T: Tammy Kennedy-harris | 3.9 4 3.5 3.4 | ||||
4. Paw Quantum(4) F: 5411 T: Luke Harris | 5.5 6 6.5 7 | ||||
7. Livin' Lavish(7) F: 4724 T: Ian Dann | 7.5 8 6.5 6 | ||||
8. Spring Queue(8) F: 7612 T: Paul Cusack | 3.8 3.6 4.2 4.8 | ||||
9. Buffalo Cowboy(6) F: 1177 T: Paul Cusack | 4.6 4.8 5 4.4 |
5. Mugshot | Scratched @ Tue 13 Oct, 7:24AM (Deductions: Win 14 Place 16 ) | ||||||||||
6. Spring Quiz | Scratched @ Mon 12 Oct, 9:42PM | ||||||||||
10. Bub Who | Scratched @ Mon 12 Oct, 9:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert