| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Spring Quiz(4) F: 2244 T: Lisa Delbridge | 0.00 | 0.00 | 5.102.00 | 3.901.40 | 4.301.80 |
2nd 6. Key Philosophy(6) F: 3618 T: Deb Carr | 2.10 | 1.90 | 1.90 | ||
3rd 8. Ready To Flip(8) F: 4322 T: Jason Sharp | 4.10 | 3.40 | 1.04 |
Exotics
Quinella
4/6
10.2
Exacta
4, 6
31.8
Trifecta
4, 6, 8
170.1
First Four
4, 6, 8, 7
303.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Pastizzi(1) F: 5682 T: Mark Mcclelland | 4 4.2 9.5 10 | ||||
2. Aston Pluto(2) F: F737 T: Mark Mcclelland | 11 12 17 15 | ||||
3. Cobra(3) F: 2551 T: Linda Desmond | 14 15 16 18 | ||||
4. Spring Quiz(4) F: 2244 T: Lisa Delbridge | 5 5.5 4.8 5 | ||||
5. Saint Jade(5) F: 6524 T: Peter Byrne | 41 67 34 41 | ||||
6. Key Philosophy(6) F: 3618 T: Deb Carr | 2.6 2.5 3.1 3 | ||||
7. Paw Yatana(7) F: 5417 T: Rebecca Gibbons | 2.8 2.7 2.6 2.8 | ||||
8. Ready To Flip(8) F: 4322 T: Jason Sharp | 7.5 7 9.5 10 |
9. Bert Deeds | Scratched @ Wed 03 Jun, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert