| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Coin Keeping(2) F: 2212 T: Todd Barnes | 0.00 | 0.00 | 4.502.00 | 6.601.80 | 4.001.40 |
2nd 6. Zipping Reaper(6) F: f1 T: Jason Magri | 3.40 | 3.20 | 2.10 | ||
3rd 1. Stop And Stare(1) F: 2332 T: Philip Goodsell | 1.20 | 1.00 | 1.40 |
Exotics
Quinella
2/6
11.7
Exacta
2, 6
48.9
Trifecta
2, 6, 1
82.6
First Four
2, 6, 1, 7
190.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Stop And Stare(1) F: 2332 T: Philip Goodsell | 2.15 2.2 2 2.3 | ||||
2. Coin Keeping(2) F: 2212 T: Todd Barnes | 5.5 4.6 5 4.8 | ||||
3. Zipping Kesha(3) F: 1145 T: Michael Hardman | 21 26 41 34 | ||||
4. Rhonda's Rupees(4) F: 2183 T: Courtney Power | 10 11 14 15 | ||||
5. Here No Cash(5) F: 1124 T: Jorja-louise Howard | 7.5 6.5 8.5 6 | ||||
6. Zipping Reaper(6) F: f1 T: Jason Magri | 3.5 3.6 7.5 9.5 | ||||
7. Zipping Silas(7) F: f21 T: Daniel Gatt | 4.6 4.8 6.5 5.5 | ||||
9. Volatile Venom(8) F: f516 T: Meredith Verhagen | 31 34 81 51 |
8. Nangar Noah | Scratched @ Wed 02 Sep, 10:49PM | ||||||||||
10. Voila | Scratched @ Wed 02 Sep, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert