Wentworth Park, NSW
10 September 2026, 11:44AM
Life Member William Schwencke
Overcast
520m
Good
11:44 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Pay Keeping(1) F: 3234 T: Todd Barnes | 4.6 | 4.60 | 1 2 |
2. Winter Key(2) F: 1456 T: Andrew Rowe | 8 8.5 6.5 7 | 7.00 | 1 2 |
3. Creative Key(3) F: 6512 T: Andrew Rowe | 11 12 11 | 11.00 | 1 2 |
5. Clarice Keeping(5) F: 2322 T: Charmaine Roberts | 1.7 1.65 1.6 1.7 | Fav 1.70 | 1 2 |
6. Mick Boots(6) F: 1241 T: John Grief | 7 7.5 7 | 7.00 | 1 2 |
7. Done Dealing(7) F: 2425 T: Joseph Mcfadyen | 4.8 | 4.80 | 1 2 |
8. Winsome Shark(8) F: 4214 T: Todd Barnes | 13 14 | 14.00 | 1 2 |
4. Child's Play | Scratched @ Wed 09 Sep, 10:32PM |
Chat with Expert