| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Brave Ember(3) F: 2311 T: Ronald Phillips | 0.00 | 0.00 | 1.902.40 | 1.902.40 | 1.902.40 |
2nd 7. Ritza Duane(7) F: 3531 T: Steele Bolton | 4.70 | 4.70 | 4.70 | ||
3rd 8. Bear's Head(8) F: 6341 T: Steele Bolton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/7
11
Exacta
3, 7
12
Trifecta
3, 7, 8
99.3
First Four
3, 7, 8, 6
288.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Enigma Go(1) F: 3122 T: Steele Bolton | 3.6 3.4 3.2 2.8 | ||||
3. Brave Ember(3) F: 2311 T: Ronald Phillips | 1.9 1.95 2.2 2.25 | ||||
4. Flip Your Fifty(4) F: 1423 T: Andrew Lasker | 7 6.5 12 11 | ||||
5. Colonel's Dream(5) F: 1556 T: Rob Brown | 71 81 67 34 | ||||
6. Resilient(6) F: 8142 T: Adam Poulter | 8.5 9.5 11 9 | ||||
7. Ritza Duane(7) F: 3531 T: Steele Bolton | 4.8 5 8.5 8 | ||||
8. Bear's Head(8) F: 6341 T: Steele Bolton | 7 7.5 11 9.5 |
2. Even Backwards | Scratched @ Mon 12 Oct, 11:16PM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert