| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Infamous(1) F: 1456 T: Alesha Shepard | 0.00 | 0.00 | 3.501.70 | 2.901.60 | 3.401.20 |
2nd 2. Chronic(2) F: 1446 T: Ronald Phillips | 1.90 | 1.80 | 2.10 | ||
3rd 4. Zombie Boss(4) F: 2452 T: Adam Poulter | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
5
Exacta
1, 2
6.9
Trifecta
1, 2, 4
18.4
First Four
1, 2, 4, 7
23.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Infamous(1) F: 1456 T: Alesha Shepard | 2.6 2.5 2.8 2.6 | ||||
2. Chronic(2) F: 1446 T: Ronald Phillips | 2.7 2.9 2.8 | ||||
4. Zombie Boss(4) F: 2452 T: Adam Poulter | 3.8 3.9 3.7 3.5 | ||||
5. Cheers Mick(5) F: 4461 T: Steele Bolton | 12 13 34 41 | ||||
7. Rooster Jazz(7) F: 2133 T: Richard Carr | 4.8 5 8 8.5 | ||||
8. Silversmith(8) F: 1623 T: Rob Brown | 9 9.5 18 19 |
3. Vacant Box | Scratched @ Sat 09 May, 9:46PM | ||||||||||
6. Vacant Box | Scratched @ Sat 09 May, 9:46PM |
No Third Dividend (Less than 8 runners)
Chat with Expert