Addington, NZ
14 June 2026, 03:39AM
3 July American Themed Trackside Dining Mbl Trot
Unknown
1980m
Unknown
3:39 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Clovelly Hill(1) F: 5326 D: Wilson House | ||
2. Aradne(2) F: 3709 D: Seth Hill | ||
3. Val Thorens(3) F: 00x3 D: Henry Sail | ||
4. Prince Teka(4) F: 3009 D: Thomas Borcoskie | ||
5. Terry Webster(5) F: 0067 D: Mia Holbrough | ||
6. Switch On(6) F: 0576 D: Darnika Williams | ||
7. Our Pinocchio(7) F: 7299 D: Hayden Douglas | ||
8. Monarch Prince(8) F: 1964 D: Sam Payne | ||
9. Silvester(9) F: 0961 D: Riley Harrison | ||
10. Alotoftrouble(1) F: p195 D: Carter Dalgety | ||
11. Noah Magnific(2) F: 8577 D: Nikita Burton |
12. Loveyou To Da Skye | Scratched @ Fri 12 Jun, 6:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert