| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Patiro(10) D: Adam White F: 7284 | 0.00 | 0.00 | 2.501.04 | 4.202.10 | 2.801.60 |
2nd 5. Warloch(5) D: Michael House F: 6092 | 3.70 | 3.10 | 2.40 | ||
3rd 2. Playing With Stars(2) D: Sheldon Murtha F: 4520 | 8.70 | 7.70 | 5.40 |
Exotics
Quinella
10/5
8.4
Exacta
10, 5
24
Trifecta
10, 5, 2
221.1
First Four
10, 5, 2, 4
1928.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Hes Santas Excuse(1) F: 7666 D: Warren Frost | 34 41 31 26 | ||||
2. Playing With Stars(2) F: 4520 D: Sheldon Murtha | 20 21 26 21 | ||||
3. Foveaux Gambler(3) F: 5934 D: Cheree Wigg | 8 8.5 9 | ||||
4. Lily's A Star(4) F: 6617 D: Blair Wilmott | 10 11 14 15 | ||||
5. Warloch(5) F: 6092 D: Michael House | 10 11 12 9.5 | ||||
6. Courtney Rose(6) F: 6748 D: Mike Maynard | 10 11 15 16 | ||||
7. Dover Terrace(7) F: 8163 D: Neil Munro | 3.1 3.2 3.9 4 | ||||
8. Just Ask Paddy(8) F: 0088 D: Alan Edge | 17 18 21 26 | ||||
9. Mouton Cadet(9) F: 8940 D: Colleen Negus | 7 7.5 9 9.5 | ||||
10. Patiro(10) F: 7284 D: Adam White | 2.45 2.5 2.6 2.7 | ||||
11. Taumutu Lad(11) F: x749 D: Dan Roberts | 13 14 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert