| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Suttle(8) D: John Dunn F: 632x | 0.00 | 0.00 | 1.901.20 | 1.801.10 | 2.101.40 |
2nd 4. Regal Summit(4) D: Blair Orange F: 222x | 1.30 | 1.30 | 1.10 | ||
3rd 9. Evolution(9) D: Peter Davis F: f32 | 2.70 | 4.40 | 3.10 |
Exotics
Quinella
8/4
2.7
Exacta
8, 4
5.8
Trifecta
8, 4, 9
26.8
First Four
8, 4, 9, 5
213.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Ellagator Al(1) F: pp8x D: Bob Butt | 8 9 13 14 | ||||
2. Special Son(2) F: 7447 D: Sheree Tomlinson | 26 31 61 71 | ||||
3. Seeking Love(3) F: f00 D: Tim Williams | 8 8.5 13 16 | ||||
4. Regal Summit(4) F: 222x D: Blair Orange | 3.5 3.4 3.7 3.6 | ||||
5. Velocis(5) F: 6443 D: Chris Butt | 14 16 26 31 | ||||
6. Wendy Moon(6) F: 4467 D: Matthew Williamson | 21 26 34 31 | ||||
7. Miss Sunny Hill(7) F: f08 D: Craig Ferguson | 16 17 21 19 | ||||
8. Suttle(8) F: 632x D: John Dunn | 2.4 2.2 2 1.95 | ||||
9. Evolution(9) F: f32 D: Peter Davis | 7 7.5 13 15 | ||||
10. The Royal Metro(1) F: f42 D: Robbie Close | 6.5 7 8.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert