Albion Park, QLD
19 September 2026, 09:24AM
Lather Up 1.46 - The Silent Assassin Qualifying Pace
Fine
2138m
Good
52m 30s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Dual Cam F: 3376 D: Pete Mcmullen | 2.1 2.15 2.25 2.3 | 2.30 | 1 2 3 |
2. Magnetic Storm F: 8799 D: Matt Elkins | 1.9 1.95 2.15 2.2 | Fav 2.20 | 1 2 3 |
3. Real Tin Tin F: 8584 D: Grant Dixon | 19 20 26 31 | 31.00 | 1 2 3 |
4. Next To Me F: 4234 D: Angus Garrard | 13 14 9.5 11 | 11.00 | 1 2 3 |
5. Heza Maywyn F: 4413 D: Kelli Dawson | 91 61 41 51 | 51.00 | 1 2 3 |
6. Francs For Coming F: 1711 D: Adam Sanderson | 19 20 91 101 | 101.00 | 1 2 3 |
7. Magicol Ideal F: 0808 D: Jack Chapple | 91 101 | 101.00 | 1 2 3 |
8. Studleigh Mark F: 2751 D: Taleah Mcmullen | 6.5 7 7.5 8 | 8.00 | 1 2 3 |
9. Great Achiever F: 3925 D: Alanah Richardson | 9.5 10 4.4 4.8 | 4.80 | 1 2 3 |
10. Loch Lomond F: 7565 D: Nathan Dawson | 31 18 19 20 | 20.00 | 1 2 3 |
11. Take Out F: 2007 D: Trent Dawson | 91 101 | 101.00 | 1 2 3 |
Chat with Expert