Albion Park, QLD
26 September 2026, 09:38AM
Leading Edge Security Qualifying Pace (sky 2)
Fine
1660m
Good
9:38 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Foxfire Easton F: 2144 D: Lola Weidemann | 6.5 6 7 | 7.00 | 1 2 3 4 |
2. Real Tin Tin F: 5844 D: Grant Dixon | 7.5 9.5 8.5 9 | 9.00 | 1 2 3 4 |
3. Starzzz Destiny F: 4290 D: Nathan Dawson | 4.4 4.6 4.8 5 | 5.00 | 1 2 3 4 |
4. Heza Maywyn F: 4133 D: Kelli Dawson | 67 71 91 101 | 101.00 | 1 2 3 4 |
5. Spunkys Gotsecrets F: 1992 D: Trent Dawson | 6.5 6 5 4.8 | 4.80 | 1 2 3 4 |
6. Just A Cool Dude F: 0263 D: Trista Dixon | 31 41 21 34 | 34.00 | 1 2 3 4 |
7. Take Out F: 0076 D: Angus Garrard | 61 67 91 101 | 101.00 | 1 2 3 4 |
8. Imperial Night F: 3250 D: Shane Graham | 19 20 26 31 | 31.00 | 1 2 3 4 |
9. Studleigh Mark F: 7517 D: Taleah Mcmullen | 17 18 26 31 | 31.00 | 1 2 3 4 |
10. Mostert F: 2132 D: Tom Callaghan | 1.65 1.6 1.5 1.45 | Fav 1.45 | 1 2 3 4 |
Chat with Expert