Albion Park, QLD
26 September 2026, 11:17AM
Lunchbox Lodge Spelling Farm Mares Qualifying Pace
Fine
2138m
Good
11:17 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Golden Shooz D: Grant Dixon | 1.28 | Fav 1.28 | 1 2 3 4 |
2. Treacherous Belle D: Shane Graham | 19 20 | 20.00 | 1 2 3 4 |
3. Time To Torque D: Adam Richardson | 91 101 91 | 91.00 | 1 2 3 4 |
4. Fear The Pain D: Adam Sanderson | 16 17 | 17.00 | 1 2 3 4 |
5. Princess Arna D: Angus Garrard | 17 18 | 18.00 | 1 2 3 4 |
6. Our Ultimate Jessy D: Jack Chapple | 19 20 | 20.00 | 1 2 3 4 |
7. Dove Lake D: Trent Dawson | 19 20 | 20.00 | 1 2 3 4 |
8. Vinnie Nitro D: Leonard Cain | 19 20 21 26 | 26.00 | 1 2 3 4 |
9. Shes In Line D: Taleah Mcmullen | 12 13 14 | 14.00 | 1 2 3 4 |
10. Move Heavennearth D: Lola Weidemann | 67 71 | 71.00 | 1 2 3 4 |
11. The Lady Dior D: Nathan Dawson | 5 | 5.00 | 1 2 3 4 |
12. Dolly Rocket D: Brendan Barnes | 17 18 | 18.00 | 1 2 3 4 |
Chat with Expert