Albion Park, QLD
11 September 2026, 10:15AM
Prydes Easifeed Stamina No Band Trotters Mobile
Fine
2138m
Good
22m 4s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Tarentaise F: 0266 D: Holly Chalmers | 19 20 26 31 | 31.00 | 1 2 |
2. Aldebaran Fonz F: 516x D: Layne Dwyer | 26 31 81 91 | 91.00 | 1 2 |
3. Getoverrover F: 9x81 D: Tim Gillespie | 17 18 20 21 | 21.00 | 1 2 |
4. Cascata F: 9971 D: Gary Whitaker | 19 20 26 31 | 31.00 | 1 2 |
5. Koda Da Moda F: 7265 D: Graham Dwyer | 6 5.5 6 6.5 | 6.50 | 1 2 |
6. Squamish F: 3128 D: Grant Dixon | 3.3 3.5 3.8 3.9 | 3.90 | 1 2 |
7. Northern Heights F: 8474 D: Pete Mcmullen | 5 5.5 6.5 7 | 7.00 | 1 2 |
8. Darcys Fireball F: 3121 D: Nathan Dawson | 2 1.95 2.05 1.85 | Fav 1.85 | 1 2 |
9. Nellie Joy F: 4453 D: Greg Bennett | 6.5 5.5 4.2 4.4 | 4.40 | 1 2 |
Chat with Expert