| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Powermove(0) D: Angus Garrard F: 1463 | 0.00 | 0.00 | 6.601.90 | 6.601.90 | 6.601.90 |
2nd 7. Longshot(0) D: Tamara Battle F: 1137 | 2.20 | 2.20 | 2.20 | ||
3rd 11. Time To Torque(0) D: Damon Watson F: 0986 | 11.40 | 11.40 | 11.40 |
Exotics
Quinella
4/7
17.9
Exacta
4, 7
38.3
Trifecta
4, 7, 11
1139.8
First Four
4, 7, 11, 8
5521.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Smirks Lika Boss F: 4206 D: Will Rothwell | 8.5 8 18 17 | ||||
2. She Maybe Bettor F: 4528 D: Greg Bennett | 9.5 10 19 12 | ||||
3. Lustre F: 3791 D: Tom Callaghan | 7.5 5.5 7 6.5 | ||||
4. Powermove F: 1463 D: Angus Garrard | 9.5 10 7 6.5 | ||||
5. Going For Gold F: x579 D: Brendan Barnes | 19 20 41 26 | ||||
6. Last Hand F: f72x D: Taleah Mcmullen | 4 3.9 8 8.5 | ||||
7. Longshot F: 1137 D: Tamara Battle | 3.6 3.5 3.9 3.4 | ||||
8. My Ultimate Cossie F: 9485 D: Nathan Rothwell | 8.5 8 7 7.5 | ||||
9. Checkingoutthebill F: 5802 D: Adam Richardson | 21 31 81 51 | ||||
10. Warrawee Flyer F: 9710 D: Nathan Dawson | 6 6.5 10 9 | ||||
11. Time To Torque F: 0986 D: Damon Watson | 20 21 151 51 | ||||
12. My Ultimate Mario F: 0858 D: Paige Bevan | 9.5 8.5 8 10 |
Win and Place (Pays 1,2,3)
Chat with Expert