Albion Park, QLD
11 May 2026, 11:20AM
Yabby Dam Farms Maiden Pathway Pace
Fine
1660m
Good
11:20 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Kiss My Class F: 8867 D: Adam Richardson | 7 8 9.5 10 | ||||
3. Ranger Ron F: 544x D: Trent Dawson | 2.6 2.7 2.25 2.2 | ||||
4. Wannabe Wicked D: Shane Graham | 4 3.2 2.6 2.5 | ||||
5. Macgyva F: 7434 D: Jack Chapple | 6 6.5 9 9.5 | ||||
6. My Precious Bling F: 38x5 D: Anthony Gorman | 16 19 18 20 | ||||
7. Tori Time F: f97 D: Brendan Barnes | 9.5 11 16 17 | ||||
8. Stay Dancing F: 649x D: Taleah Mcmullen | 2.9 3 3.5 3.7 |
1. Shortnsassy | Scratched @ Sun 10 May, 9:02PM |
No Third Dividend (Less than 8 runners)
Chat with Expert