| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Dolly Parton(8) D: Sailesh Abernethy F: 4221 | 0.00 | 0.00 | 2.401.04 | 2.601.30 | 2.601.40 |
2nd 1. Little Lily(1) D: Sheryl Wigg F: 5593 | 4.90 | 3.40 | 3.60 | ||
3rd 4. Miss Cherokee(4) D: David Butcher F: 043x | 1.60 | 1.50 | 1.30 |
Exotics
Quinella
8/1
27
Exacta
8, 1
42.7
Trifecta
8, 1, 4
150.4
First Four
8, 1, 4, 2
1066.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Little Lily(1) F: 5593 D: Sheryl Wigg | 12 13 19 21 | ||||
2. It's Not Kathy(2) F: 9x85 D: Tony Cameron | 31 34 51 61 | ||||
3. Gotta Go Miki(3) F: 7637 D: Logan Hollis | 17 18 31 34 | ||||
4. Miss Cherokee(4) F: 043x D: David Butcher | 4.8 4.6 5.5 6 | ||||
5. Time For Change(5) F: 4521 D: Zachary Butcher | 2.2 2.3 2.4 2.25 | ||||
6. Merle Mary(6) F: 7416 D: Crystal Hackett | 9 9.5 11 12 | ||||
7. Melody Banner(7) F: 6625 D: Maurice Mckendry | 19 20 34 41 | ||||
8. Dolly Parton(8) F: 4221 D: Sailesh Abernethy | 2.2 2.25 2.3 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert