Ascot Park, NZ
5 July 2026, 03:10AM
Diamond Creek Sbsr Silk Rd Winter Series Mbl Pace
Showery
1700m
Good
3:10 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Americana Elite(1) F: 3019 D: Craig Ferguson | 15 | ||||
2. Party Up Denario(2) F: 4835 D: Brad Williamson | 17 | ||||
3. Treacherous Me(3) F: 4074 D: Nathan Williamson | 1.45 | ||||
5. Havarti Arden(5) F: 6186 D: Mark Hurrell | 41 | ||||
6. Shootforthestars(6) F: 0351 D: Brent Barclay | 13 | ||||
7. Jenny Gump(7) F: 0010 D: Max Hill | 16 | ||||
8. Itsallaboutthemoney(8) F: 8030 D: Carter Dalgety | 17 | ||||
9. The Dancer(1) F: 5052 D: Matthew Williamson | 4.8 | ||||
10. Raven Shard(2) F: 1705 D: Rory Mcilwrick | 19 | ||||
11. Honeycomb(3) F: 2202 D: Peter Hunter | 31 | ||||
12. Treasure Chest(4) F: 5533 D: Hayden Douglas | 10 | ||||
14. Diamondsonmyshoes(6) F: 5746 D: Madison Kyle | 81 | ||||
15. Amarula Franco(7) F: 60x1 D: Blair Orange | 13 |
4. Ginerva | Scratched @ Fri 03 Jul, 6:21PM | ||||||||||
13. Bombay Glacier | Scratched @ Fri 03 Jul, 6:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert