| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Honeycomb(3) D: Peter Hunter F: 9626 | 0.00 | 0.00 | 19.803.00 | 23.103.20 | 16.402.10 |
2nd 2. Bombay Glacier(2) D: Kirstin Green F: 4745 | 3.00 | 3.40 | 2.70 | ||
3rd 8. Superfast(8) D: Hayden Douglas F: 3675 | 2.60 | 2.50 | 2.70 |
Exotics
Quinella
3/2
59.1
Exacta
3, 2
180.9
Trifecta
3, 2, 8
1096.5
First Four
3, 2, 8, 1
3288.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Diamondsonmyshoes(1) F: 6958 D: Madison Kyle | 26 31 51 61 | ||||
2. Bombay Glacier(2) F: 4745 D: Kirstin Green | 10 13 18 19 | ||||
3. Honeycomb(3) F: 9626 D: Peter Hunter | 9 9.5 14 16 | ||||
4. Delightingold(4) F: 7108 D: Matthew Williamson | 20 21 41 34 | ||||
5. Rakavenom(5) F: 6584 D: Carter Dalgety | 3.8 3 3.5 3.4 | ||||
6. Fear Gogh(6) F: 6416 D: Mark Hurrell | 9 9.5 12 11 | ||||
7. Claasee(7) F: 30x2 D: Blair Orange | 1.5 1.55 1.7 1.6 | ||||
8. Superfast(8) F: 3675 D: Hayden Douglas | 7 8.5 17 19 |
Win and Place (Pays 1,2,3)
Chat with Expert