Bathurst, NSW
28 October 2026, 10:10AM
Soho Lanikai At Medowie Lodge 2yo Pace
Fine
1730m
Fast
-4s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Complimentry Drink F: 9208 D: Cameron Hart | 26 31 13 14 | 14.00 | 1 2 3 4 |
2. Hesinheavennow F: 49x2 D: Olivia Frisby | 6 6.5 8 7.5 | 7.50 | 1 2 3 4 |
4. Spartan Chimes F: 4002 D: John O'shea | 4.4 3.9 6.5 7 | 7.00 | 1 2 3 4 |
5. Ride Lika King D: Bernie Hewitt | 4.8 5 13 12 | 12.00 | 1 2 3 4 |
6. Nuggetgotareason F: 9451 D: Mark Hewitt | 20 21 51 41 | 41.00 | 1 2 3 4 |
7. Tango In Paris F: f31 D: Jason Hewitt | 6 6.5 9 5.5 | 5.50 | 1 2 3 4 |
8. Wallaby Way F: 1x65 D: Phoebe Betts | 17 18 34 41 | 41.00 | 1 2 3 4 |
9. Born To Entertain F: 7x20 D: Amanda Turnbull | 3.4 3.5 4.8 5 | 5.00 | 1 2 3 4 |
10. Highview Bonnie F: 4619 D: Cameron Fitzpatrick | 6.5 3.9 4.2 4.4 | Fav 4.40 | 1 2 3 4 |
11. Machzine Mahoney F: 5218 D: Jett Turnbull | 4.6 5 5.5 4.8 | 4.80 | 1 2 3 4 |
3. Mach Mahoney | Scratched @ Tue 27 Oct, 10:09PM |
Highview Bonnie
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert