Canberra, ACT
1 November 2026, 10:31AM
Canberra Differential Mechanical Services Pace
Fine
1770m
Fast
-21s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Floydy Boy F: 9x92 D: Jett Turnbull | 1.85 1.9 1.75 1.8 | Fav 1.80 | 1 2 3 4 |
2. Shady Tree F: 2043 D: Blake Micallef | 2 1.95 2.5 2.6 | 2.60 | 1 2 3 4 |
3. Williewa Thunder F: 3887 D: Jason Turnbull | 67 71 61 51 | 51.00 | 1 2 3 4 |
4. Elleschance F: 6679 D: Scott Hewitt | 20 21 31 26 | 26.00 | 1 2 3 4 |
5. Boy Stunner F: 4457 D: Scott Adams | 9 9.5 11 8.5 | 8.50 | 1 2 3 4 |
6. Better Be Swift F: 675x D: Scott Osmond | 9 9.5 26 31 | 31.00 | 1 2 3 4 |
7. Rocknreason F: 0859 D: Harrison Ross | 9 9.5 10 11 | 11.00 | 1 2 3 4 |
8. Elley Princess F: f99 D: George Lee | 26 31 91 101 | 101.00 | 1 2 3 4 |
Floydy Boy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert