| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Marcel D'anjou(8) D: A Barrier F: 20x1 | 0.00 | 0.00 | 2.502.60 | 1.201.00 | 2.301.40 |
2nd 13. Makila De Godrel(13) D: A Abrivard F: 61x5 | 1.00 | 1.40 | 1.80 | ||
3rd 2. Marquis Fortis(2) D: M Abrivard F: 1015 | 3.90 | 1.80 | 1.80 |
Exotics
Quinella
8/13
9.3
Exacta
8, 13
11.4
Trifecta
8, 13, 2
50.4
First Four
8, 13, 2, 5
693.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Magic Foot(1) F: x702 D: Ph Masschaele | 18 17 11 15 | ||
2. Marquis Fortis(2) F: 1015 D: M Abrivard | 7.5 7 3.9 4 | ||
3. Mignon Du Loisir(3) F: 0392 D: F J Peltier | 26 31 19 20 | ||
4. Murano Du Ganep(4) F: 4824 D: O Bizoux | 13 14 9.5 10 | ||
5. Maclobel De Fadaje(5) F: 2130 D: Julien Raffestin | 34 31 21 26 | ||
6. Magic Pegasus(6) F: 4970 D: P Callier | 151 101 67 91 | ||
7. Modigliani(7) F: 3x60 D: Y A Briand | 81 71 41 67 | ||
8. Marcel D'anjou(8) F: 20x1 D: A Barrier | 1.5 1.55 2.5 2.3 | ||
9. Maloin D'elma(9) F: 2530 D: A Duperche | 18 19 10 9 | ||
10. My Name Is Jones(10) F: 1500 D: Q Chauve-laffay | 101 81 67 91 | ||
11. Marius De Dussac(11) F: x256 D: C Parys | 151 91 | ||
12. Mimosa Devol(12) F: 0700 D: C Tribolet | 151 101 151 91 | ||
13. Makila De Godrel(13) F: 61x5 D: A Abrivard | 9.5 9 4.8 4.4 | ||
14. Matin De Mars(14) F: 0674 D: J R Declercq | 101 151 91 | ||
15. Mimi D'ambri(15) F: 9x03 D: G Gelormini | 61 51 31 26 | ||
16. Maik Du Hautvent(16) F: 400x D: B Thomas | 151 91 |
Win and Place (Pays 1,2,3)
Chat with Expert