Gloucester Park, WA
4 November 2026, 04:17AM
Support Movember - Make A Difference Ms Pace
Unknown
1730m
Unknown
4:17 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Ashby D: Toby Lynn | - | 1 2 3 4 |
2. Elvira Jane D: Emily Suvaljko | - | 1 2 3 4 |
3. Im Grafter D: Garry Johnson | - | 1 2 3 4 |
4. Ourfirstimpression D: Shannon Suvaljko | - | 1 2 3 4 |
5. Bealawyer D: Kylah Madden | - | 1 2 3 4 |
6. Damage Done D: Trent Wheeler | - | 1 2 3 4 |
7. Classnsmart D: Aiden De Campo | - | 1 2 3 4 |
8. Five Star Kevin D: Lauren Harper | - | 1 2 3 4 |
9. Fillmypocket D: Callan Suvaljko | - | 1 2 3 4 |
10. Philthejug D: Chris Voak | - | 1 2 3 4 |
11. Crunch The Numbers D: Mitchell Miller | - | 1 2 3 4 |
12. Mister Anderson D: Lindsay Harper | - | 1 2 3 4 |
Chat with Expert