| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Kephyr D'este(4) D: A Lamy F: x3x3 | 0.00 | 0.00 | 2.201.40 | 2.701.40 | 2.201.30 |
2nd 9. Jott Du Bocage(9) D: Alexandre Bodin F: 98x0 | 2.60 | 2.60 | 2.20 | ||
3rd 1. Kavive(1) D: V Saussaye F: x450 | 3.00 | 2.20 | 2.00 |
Exotics
Quinella
4/9
18.5
Exacta
4, 9
40
Trifecta
4, 9, 1
107.8
First Four
4, 9, 1, 8
543.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kavive(1) F: x450 D: V Saussaye | 9.5 11 9 9.5 | ||
2. Kandissime(2) F: 0302 D: M Mottier | 2.7 2.9 3 3.1 | ||
3. Jacady Sly(3) F: 4768 D: Mme M K Duval | 31 41 101 151 | ||
4. Kephyr D'este(4) F: x3x3 D: A Lamy | 2.6 2.8 2.15 2.25 | ||
5. Kalista Jiel(5) F: 98x0 D: Mlle A Gervais | 17 19 51 61 | ||
6. Holaf D'ourville(6) F: 0052 D: K Petitjean | 14 16 21 19 | ||
7. Indigodarche(7) F: 0490 D: Mme Clara Dersoir | 19 21 51 61 | ||
8. Karter Lewis(8) F: 06p2 D: P Y Verva | 4.8 5.5 6 6.5 | ||
9. Jott Du Bocage(9) F: 98x0 D: Alexandre Bodin | 7 8 10 9.5 | ||
10. Ilepson(10) F: 6x05 D: Mme Cl Verva | 20 26 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert