Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Soho Trump F: x119 D: Michael Stanley | 1.8 1.85 2.7 2.5 | ||||
2. Sriracha F: 5150 D: Jordan Leedham | 91 101 151 | ||||
4. Seaside Boy F: 2215 D: James Herbertson | 2.4 2.35 1.75 1.9 | ||||
5. Liberty Star Dust F: 3162 D: Jodi Quinlan | 91 151 81 101 | ||||
6. Star Vision F: 1x15 D: Mark Pitt | 4 4.2 6 6.5 | ||||
7. Jilliby Sniper F: 4x16 D: Glen Craven | 31 34 91 101 | ||||
9. Soho Park Avenue F: 1220 D: John Caldow | 9 9.5 12 10 | ||||
10. Decode F: x137 D: Ross Payne | 91 81 101 151 | ||||
11. Lowrider F: 1437 D: Ryan Sanderson | 17 18 31 34 |
3. King Kasey | Scratched @ Wed 16 Sep, 8:13PM | ||||||||||
8. Romeo | Scratched @ Thu 17 Sep, 10:04PM | ||||||||||
12. American Guy | Scratched @ Wed 16 Sep, 8:14PM | ||||||||||
13. Soho Charmer | Scratched @ Wed 16 Sep, 8:14PM |
Win and Place (Pays 1,2,3)
Seaside Boy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert