Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Withdistinction F: 4581 D: Jye Coney | ||
2. Kimcando F: 1532 D: Codi Rauchenberger | ||
3. Mike Ross F: 4355 D: Isobel Ross | ||
4. Double Fear F: 6026 D: Stephanie Morris | ||
5. Chicago Bart F: 1353 D: Jason Hewitt | ||
6. Missaudacious F: 5626 D: Taylah Osmond | ||
7. Alta Sierra F: 1213 D: Chris Geary | ||
8. Haveyoucheckedin F: 2951 D: Harrison Ross | ||
9. Ravishing Sloy F: 8978 D: Jett Turnbull | ||
10. Mac Bon F: x944 D: Jack Callaghan |
11. Surfers Delight | Scratched @ Fri 03 Jul, 11:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert