| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mister Boombastik(0) D: Luke Dunne F: 28x7 | 0.00 | 0.00 | 6.403.50 | 6.702.00 | 9.401.20 |
2nd 6. Rocknroll Lenny(0) D: Wayne Hill F: 2066 | 3.30 | 2.40 | 4.30 | ||
3rd 4. Rubbleonthedouble(0) D: Jack Laugher F: 2418 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
9.1
Exacta
7, 6
48.4
Trifecta
7, 6, 4
106.9
First Four
7, 6, 4, 1
268.6
Quadrella
-
758.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Priddy Carson F: 9953 D: Alex Ashwood | 3.6 3.7 4.8 5 | ||||
2. Caulonia Bella F: 33x0 D: Luke Watson | 20 21 31 34 | ||||
3. Posterman F: f17 D: Connor Clarke | 2.5 2.6 3.4 3.3 | ||||
4. Rubbleonthedouble F: 2418 D: Jack Laugher | 3.7 3.8 2.5 2.6 | ||||
6. Rocknroll Lenny F: 2066 D: Wayne Hill | 4.4 4.6 5.5 6 | ||||
7. Mister Boombastik F: 28x7 D: Luke Dunne | 6 5 8.5 9 |
5. G B Brave | Scratched @ Thu 14 May, 9:02PM |
No Third Dividend (Less than 8 runners)
Chat with Expert