Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Itgetsbetter F: x656 D: Michael Bellman | 9 9.5 13 14 | ||||
2. My Mother Said F: 8124 D: Paddy Meade | 3.7 3.6 4 3.7 | ||||
3. Mattyo F: 506x D: John Meade | 3.2 3.3 3.6 3.7 | ||||
4. Brown Eyed Kate F: 2332 D: Hannah Lewis | 3.9 4 4.6 4.8 | ||||
5. Wistful Lady F: 6695 D: Brent Howard | 20 21 34 41 | ||||
6. Lady Suspicious F: 5258 D: Rod Barker | 6 6.5 8.5 8 | ||||
7. Sonarmi Joh F: 7179 D: Jackie Barker | 3.7 3.6 3.3 3.4 |
Favourite vs Field
Sonarmi Joh
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert